Role Management & Permissions
Learn how to manage user permissions and roles in GrowthLoop.
In this article, you'll learn what types of custom roles can be created in GrowthLoop for permission management. You are able to design specific roles for your organization with granular permissions on datasets, audiences, and other objects within GrowthLoop.
By default, GrowthLoop has three defined roles within an organization:
Action | User | Admin | Owner | Action Definition |
---|---|---|---|---|
Create Audiences | β | β | β | Creates audience |
Edit Audiences | β | β | β | Edits audiences* |
Delete Audiences | β | β | β | Deletes audiences* |
View Audiences | β | β | β | Views audience* |
List Audiences | β | β | β | Views list of all audiences* |
Create Templates | β | β | β | Creates templates |
Edit Templates | β | β | β | Edits templates |
Delete Templates | β | β | β | Deletes templates |
Create Exports | β | β | β | Exports audiences* |
Update Exports | β | β | β | Updates Exports* |
CSV Exports | β | β | β | Exports audiences to CSV (limited to < 300k records) |
Create Destination | β | β | β | Creates Destinations |
Delete Destination | β | β | β | Deletes Destinations |
Create Studio | β | β | β | Creates audiences in studio |
Create Journey | β | β | β | Creates journeys |
Update Journeys | β | β | β | Updates journeys |
Delete Journeys | β | β | β | Deletes journeys |
Create Syncs | β | β | β | Creates syncs |
Update Syncs | β | β | β | Updates syncs |
View Activity | β | β | β | Views activity across audiences and syncs in central dashboard |
Create Datasets | β | β | β | Creates Datasets |
List Datasets | β | β | β | Views a list of all Datasets |
View Dataset | β | β | β | Views details of a specific dataset |
Update Dataset | β | β | β | Updates Datasets |
Create Dataset Groups | β | β | β | Creates Dataset Groups |
List Dataset Groups | β | β | β | Views a list of all Dataset Groups |
View Dataset Group | β | β | β | Views a specific Dataset Group |
Update Dataset Groups | β | β | β | Updates Dataset Groups |
PII Management | β | β | β | Uses fields labeled as PII in exports for personalization of marketing messages |
List Teams | β | β | β | Views a list of all teams in organization |
Edit Teams | β | β | β | Adds or removes users from teams |
List Users | β | β | β | Views a list of all users in organization |
Review Audiences | β | β | β | Reviews and approves audiences for export |
Refresh Source Connection | β | β | β | Refreshes Source Connection |
Create Sources | β | β | β | Adds source ingests to Data Cloud |
List Sources | β | β | β | Views list of all source ingests |
Create Invites | β | β | β | Invites users to join organization |
List Invites | β | β | β | Sees list of all invites to organization |
Create Storage | β | β | β | Sets external storage configuration for exports |
Update Notifications | β | β | β | Sets who in the organization receives notifications |
Update Share Settings | β | β | β | Sets default audience share settings for organization |
Create Source Connection | β | β | β | Creates source connection for organization |
List Source Connections | β | β | β | Views list of all source connections |
Update Source Connections | β | β | β | Assigns Source Connections to specific teams and modifies logging settings |
User Activity Audit Logs | β | β | β | Visibility of actions taken by any user |
*Audiences that are shared with them as editor
Custom Roles
Custom Roles
Custom roles are available on GrowthLoop Enterprise plan
GrowthLoop roles were designed to be completely customizable for enterprise teams. Many of our customers need high specific roles that fit their organization with granular permissioning. You are able to design an unlimited number of custom roles for users within your GrowthLoop Organization
. These roles can then be assign to users to provide them with specific permissions.
To design a custom role simply select the permissions from GrowthLoops available list and give your role a name.
Your Solutions Architect ([email protected]) will configure the Custom Role
for your organization in the GrowthLoop platform, and you will be able to assign your users with that specific role.
Role Assignments
To update role assignments for users in your organization, simply follow these steps:
- Navigate to
Organization
page - Click
Users
tab - Select role next to user name, and the new role will automatically save for that user.
If you experience any issues or have any questions, please reach out to us atΒ [email protected], and weβll be in touch shortly!
Updated 5 months ago