Yahoo DSP
Use GrowthLoop audiences for Yahoo DSP custom audiences.
Connect this destination to export audience membership as a Yahoo DSP custom audience, for use in Yahoo DSP campaigns.
This destination writes to your Yahoo DSP account and is a good fit when you want to:
- Make GrowthLoop audiences available for Yahoo DSP campaigns
- Match contacts on one identifier type: email, phone, IDFA, Google Advertising ID, or IP address
This maps to GrowthLoop Audiences and Journeys:
| Use it for | Audiences | Journeys |
|---|---|---|
| Sending GrowthLoop audiences as Yahoo DSP custom audiences | ✓ | ✓ |
Prerequisites
Make sure you have:
- A Yahoo DSP advertiser account.
- The Advertiser ID (
accountId) where custom audiences should be created. - DSP API access enabled in Yahoo DSP My Account, plus the Client ID and Client Secret shown after you activate the API.
- Seed data in your warehouse for the identifier type you will map.
Set up Yahoo DSP as a destination
- In GrowthLoop, click the Destinations tab on the left sidebar.
- Click New Destination in the top right corner.
- Search for Yahoo DSP and click Add Yahoo DSP.
NoteDon't see Yahoo DSP when you try to add a destination? Reach out to [email protected] and we'll enable it.
- Enter the required information, then click Create.
| Field | Description |
|---|---|
| Destination Name | Name this destination in GrowthLoop. Use a name so your team recognizes its purpose, like "Yahoo DSP". |
| Sync Frequency | Set the default export frequency (for example, daily or weekly). You can override this setting for individual exports. |
| Advertiser ID | Yahoo DSP advertiser accountId that should receive custom audiences. |
| Client ID | Client ID from Yahoo DSP My Account after you activate DSP API access. |
| Client Secret | Client secret from Yahoo DSP My Account after you activate DSP API access. |
GrowthLoop validates the credentials. Yahoo DSP then appears in your list of connected destinations.
Export to Yahoo DSP
From within GrowthLoop, export from an audience or from a journey Destination Node. See Export an audience or Build a journey if you need more information on these steps.
After building or selecting an audience, click Export, then search for Yahoo DSP. In a journey, add a Destination Node under Ads and select Yahoo DSP.

Map contact identifiers
On an audience or in a journey Destination Node, map one match field. Each Yahoo DSP custom audience uses one identifier type.
| Match field | Notes |
|---|---|
| Email Address | Email address. GrowthLoop hashes it as SHA-256 |
| Phone Number | Phone number. GrowthLoop hashes it as SHA-256 |
| IDFA | Apple Identifier for Advertising |
| Google Advertising ID (GPADVID) | Google advertising ID or AAID. GrowthLoop sends it as GPADVID |
| IP Address | IP address. GrowthLoop hashes it as SHA-256 |
Map raw email, phone, and IP values from your warehouse. GrowthLoop hashes those fields during export.
This destination does not send additional personalization fields.
Configure the export
This is where you set the campaign type and schedule for audience exports. On a journey Destination Node, you set timing on the journey canvas.
| Setting | Audience export | Journey Destination Node |
|---|---|---|
| Export Name | Defaults to {audience name}_GL_Audience_{audience ID}. That is the Yahoo DSP custom audience name unless you change it. | Required. Enter a name so you can find the export in GrowthLoop and the audience in Yahoo DSP. |
| Campaign type | Choose a one-time or ongoing export. | The journey schedule controls when the journey runs and contacts are sent to Yahoo DSP. |
| Export Inclusion Criteria | All audience members for a full refresh, or Newly added audience members for additions since the last export. | The journey sends contacts who reach this node. |
| Schedule | Set frequency, start date, end date, and days of the week for ongoing exports. | Users reach this node when the journey runs. Add a Delay Node or set Criteria Evaluation to control timing. |
Export behavior
This is what GrowthLoop writes when you export an audience.
| Behavior | What happens |
|---|---|
| What GrowthLoop writes | A Yahoo DSP custom audience on the advertiser you configured. Direction is GrowthLoop → Yahoo DSP. |
| When it runs | GrowthLoop sends the export as a batch on the next successful run. An export that starts Now runs within about 15 minutes. Journeys send exports on demand when users reach the Destination Node. |
| Audience | GrowthLoop creates a custom audience named after Export Name in that advertiser account. Later runs reuse that audience. |
| Match field | One identifier type. Email, phone, and IP are hashed as SHA-256. IDFA and GPADVID are sent as device IDs. |
| Add | GrowthLoop adds mapped identifiers to the custom audience. |
| One-time exports | GrowthLoop sends current membership once. |
| Ongoing exports | Ongoing exports send membership on each scheduled run. |
| Deletes | GrowthLoop does not delete the Yahoo DSP custom audience. |
Confirm the export was successful
When the run finishes, confirm you can use the data in Yahoo DSP.
- Audience export: Sign in to Yahoo DSP, open the advertiser you connected, and look up Audiences or Custom Audiences. Look for the
_GL_Audience_name unless you changed Export Name. - Journey Destination Node: Open Custom Audiences in the connected advertiser and look up the audience named after the export.
In GrowthLoop, review counts on the audience Exports tab, or open the Activity tab on the journey Destination Node. See Export an audience or Monitor a journey for more information.
Congrats on successfully exporting to Yahoo DSP!
Troubleshooting
These are the issues we see most often. You can always email us at [email protected] for help.
| Problem | Cause | Resolution |
|---|---|---|
| Connection fails to validate | Advertiser ID, Client ID, or Client Secret is wrong, or DSP API access is not enabled | Activate DSP API access in My Account, then paste the advertiser accountId and the Client ID and Client Secret from the activation message |
| Rows fail to export | The match field is unmapped or blank | Map one identifier: Email Address, Phone Number, IDFA, Google Advertising ID (GPADVID), or IP Address |
| You cannot find the audience | You are searching for the unsuffixed audience name, or you opened a different advertiser | Search Custom Audiences in the connected advertiser for the _GL_Audience_ export name |
Updated 3 days ago
